Fixtures & Results Summer 2010
Check here for Summer season fixtures and when you are playing. Please make a note of games you are playing and organise in advance to get your game covered, if you are unable to play.
| Wk | Date | Time | Opposition | Court | Umpire | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Scorer | Player | Result |
|---|
| 1 | Tues 04.05.10 | 8.30 H | Brookshaw Orange | 1 | Katy | LT | LJ | ASti | LB | HW | AStu | VH | L Piper | V Hawkes | 24-19 LOST |
|---|
| 2 | Tues 11.05.10 | 8.30 H | Billericay Blue | 7 | Katy | ASti | LP | LJ | LB | HW | AS | VH | - | L Juniper | 29-23 LOST |
|---|
| 3 | Mon 17.05.10 | 8.30 A | Conquerors Blacks | 3 | Steve | LP | LJ | SP | LS | ASti | LT | AStu | - | - | W/O LOST |
|---|
| 4 | Tues 25.05.10 | 8.30 A | Cathedral Dakotas | 2 | Katy | LT | LJ | HW | LB | SP | VH | AStu | - | - | W/O WON |
|---|
| 5 | Tues 08.06.10 | 8.30 H | ESPA | 4 | Katy | LP | LJ | LT | KR | LS | ASti | VH | - | - | 20-18 WON |
|---|
| 6 | Weds 16.06.10 | 8.30 H | Chelmsford A | 2 | Katy | LJ | SP | LS | LB | HW | LP | AStu | - | - | 27-16 LOST |
|---|
| 7 | Tues 22.06.10 | 8.30 A | Radars | 7 | Katy | LP | VH | SP | LT | HW | ASti | AStu | - | - | WON 20-19 |
|---|
| 8 | Tues 29.06.10 | 8.30 A | Abercorn | 3 | Katy | LT | LP | LS | LB | HW | VH | ASti | - | - | LOST 36-24 |
|---|
| 9 | Tues 13.07.10 | 8.30 H | Kats Lightning | 4 | Steve | LP | LJ | LS | LB | SP | VH | AStu | | | |
|---|
Add your content here