Fixtures & Results Winter 2009-2010
Check here for Winter season fixtures and when you are playing. Please make a note of games you are playing and organise in advance to get your game covered, if you are unable to play.
| Wk | Date | Time | Opposition | Court | Umpire | GK | GD | WD | C | WA | GA | GS | Scorer | Player | Result |
|---|
| 1 | Tues 08.09.09 | 8.30 H | Westlands A | 4 | Lesley | LT | LP | SP | LB | HW | ASti | VH | D Selby | L Tappin | LOST 46-45 |
|---|
| 2 | Mon 14.09.09 | 8.30 A | Ceejays A | 4 | Lesley | VH | LJ | LS | LB | HW | SP | AStu | D Selby | L Selby | WON 37-22 |
|---|
| 3 | Weds 23.09.09 | 8.30 A | T & M Lincoln | 3 | Sue | LP | LJ | LS | LB | HW | VH | AStu | L Tappin | V Hawkes | DRAW 38-38 |
|---|
| 4 | Tues 29.09.09 | 8.30 H | T & M Panthers | 1 | Lesley | KR | LJ | HW | LB | LS | ASti | AStu | V Hawkes | L Selby | WON 42-21 |
|---|
| 5 | Tues 06.10.09 | 8.30 H | Brookshaw Red | 7 | Lesley | LP | LJ | HW | LB | VH | ASti | AStu | L Tappin | L Piper | LOST 29-27 |
|---|
| 6 | Mon 19.10.09 | 8.30 A | John Richards | 5 | Sue | LT | VH | LS | LB | HW | SP | AStu | E Selby | S Ponting | WON 46-43 |
|---|
| 7 | Weds 04.11.09 | 8.30 A | Halstead | 6 | Lesley | LP | VH | SP | LB | HW | ASti | AStu | Mrs Stuchbery | L Bridge | WON 50-22 |
|---|
| 8 | Tues 17.11.09 | 8.30 H | Westlands A | 5 | Lesley | LT | LP | SP | LB | HW | VH | AStu | Mrs Piper | V Hawkes | WON 54-27 |
|---|
| 9 | Tues 24.11.09 | 8.30 A | Conquerors Blues | 3 | Lesley | LT | LJ | SP | LB | HW | VH | AStu | L Piper | L Tappin | WON 51-33 |
|---|
| 10 | Tues 08.12.09 | 8.30 H | Cobras Black | 4 | Lesley | LP | LJ | LS | LB | VH | SP | AStu | H Wood | L Selby | WON 44-26 |
|---|
| 11 | Tues 19.01.10 | 8.30 H | Ceejays A | 8 | Clare | LT | LJ | SP | LB | HW | VH | AS | L Piper | A Stuchbery | WON 52-38 |
|---|
12 | Tues
12.01.10
| 8.30 H | T & M Lincoln | 2 | Clare | LT | LJ | LS | LB | HW | SP | VH | L
Piper
| Rearranged | |
|---|
| 13 | Thurs 28.01.10 | 8.30 A | T & M Panthers | 6 | Lesley | LT | LP | SP | LB | HW | VH | AS | Mrs Piper | - | WON Walkover |
|---|
| 14 | Weds 03.02.10 | 8.30 A | Brookshaw Red | 1 | Lesley Lincoln | VH | LJ | LB | LS | HW | SP | AS | L Piper | S Ponting | WON 54-33 |
|---|
| 15 | Tues 09.02.10 | 8.30 H | John Richards | 2 | Lesley | LT | LJ | VH | LB | HW | SP | AS | L Piper | A Stuchbery | WON 43-28 |
|---|
| 16 | Tues 23.02.10 | 8.30 H | Halstead | 3 | Sue | LP | LJ | SP | LS | HW | VH | AStill | L Tappin | L Selby | WON 49-34 |
|---|
| 17 | Weds 03.03.10 | 8.30 A | Cobras Black | 4 | Clare | LP | LJ | LS | LB | HW | VH | AS | S Ponting | L Selby | WON 49-21 |
|---|
| 18 | Tues 09.03.10 | 8.30 A | Westlands A | 5 | Lesley | LT | LJ | LP | LB | VH | SP | AStill | H Wood | - | WON Walkover |
|---|
| 19 | Tues 16.03.10 | 8.30 H | Conquerors Blues | 2 | Lesley | LT | LJ | LS | LB | HW | VH | SP | A Stuchbury | L Selby | WON 40-26 |
|---|
| 20 | Tues 30.03.10 | 8.30 H | T & M Lincoln | 1 | Maureen Wood | LT | LJ | LS | LB | HW | SP | VH | L Piper | S Ponting | LOST 37-33 |
|---|